搜索關鍵詞:,共有 條數據
類型 | 型號 | Vin(V) | Rds(on)(mΩ) | Iout(A)(Max) | 頻率(MHZ) | 封裝 | 備注 | 下載 | 咨詢 |
BUCK-SM系列 | SM8082AAAC | 2.5-5.5 | 130/90 | 2 | 1.5 | SOT23-5 | P2P:SY8089A1AAC | ||
BUCK-SM系列 | SM8102ABC | 4.2-18 | 130/120 | 2 | 0.5 | SOT23-6 | P2P:SY8120IABC | ||
BUCK-<7V | SY8843QWC | 2.7-5.5 | 85/50 | 3 | 1.5 | QFN1.5×1.5-7 | |||
BUCK-<7V | SY8884ADFC | 2.5-5.5 | 85/60 | 4 | 1 | DFN2×2-8 | |||
BUCK->7V | SY8201C/ABC | 4.5-27 | 350/150 | 1 | 0.5 | SOT23-6 | PFM/FCCM | ||
BUCK->7V | SY8513FCC | 4.5-100 | 150/- | 3 | 0.1~0.5 | SOP8E | |||
BOOST->7V | SY7120RAC | 2.8-16 | 20/10 | 2-10 | 0.3-2 | QFN3×3-20 | |||
Bunk-Boost | SY9228QEC | 4-28 | 19/19 | 6/8/10 |
0.25/0.5/ 0.75/1 |
QFN5×5-32 |
VBUS 輸出電壓可在3.6V至21V范圍內以 0.1V/Step 進行配置; |